Hampton, Gregg
120 Yard High Hurdles PB 15.04
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1976 | Apr 27 | 17.6 | HAND | West Allegheny | 2 |
| 1976 | Apr 08 | 18.7 | HAND | West. PA School for the Deaf | 1 |
| 1977 | May 11 | 15.8 | HAND | WPIAL Individual Qualifiers | 5 |
| 1977 | Apr 20 | 15.9 | HAND | Montour Invitational | 3 |
| 1977 | Apr 11 | 16.6 | HAND | Western Beaver | 1 |
| 1977 | Apr 28 | 16.7 | HAND | Quigley | 1 |
| 1977 | Apr 07 | 17.00 | HAND | McGuffey | 1 |
| 1977 | Apr 04 | 17.2 | HAND | Montour | 1 |
| 1977 | Apr 26 | 17.5 | HAND | South Side Beaver | 1 |
| 1977 | Mar 29 | 18.0 | HAND | West. PA School for the Deaf | 1 |
| 1977 | Apr 14 | 18.3 | HAND | Freedom | 1 |
| 1978 | Apr 10 | 15.04 | HAND | McGuffey | 1 |
| 1978 | Apr 29 | 15.3 | HAND | Allegheny Intersch. Conf. Cham | 1 |
| 1978 | May 19 | 15.4 | HAND | WPIAL Individual Championshi | 5 |
| 1978 | May 10 | 15.5 | HAND | WPIAL Individual Qualifiers | 2 |
| 1978 | Apr 13 | 15.8 | HAND | Riverview | 1 |
| 1978 | Mar 31 | 16.2 | HAND | Mars | 1 |
| 1978 | May 02 | 16.8 | HAND | South Side Beaver | 1 |
| 1978 | May 04 | 16.9 | HAND | Deer Lakes | 1 |
| 1978 | Apr 27 | 17.1 | HAND | Quigley | 1 |
| 1978 | Mar 22 | 17.4 | HAND | Western Beaver | 1 |
330 Yard Int.Hurdles PB 41.4
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1976 | May 01 | 44.0 | HAND | Black Hills Conf. Championship | 6 |
| 1976 | Apr 07 | 45.6 | HAND | Montour | 2 |
| 1976 | Apr 27 | 45.8 | HAND | West Allegheny | 1 |
| 1976 | Mar 25 | 46.5 | HAND | Western Beaver | 2 |
| 1976 | Apr 08 | 46.6 | HAND | West. PA School for the Deaf | 1 |
| 1977 | May 11 | 41.9 | HAND | WPIAL Individual Qualifiers | 5 |
| 1977 | Apr 20 | 42.2 | HAND | Montour Invitational | 3 |
| 1977 | Apr 14 | 44.1 | HAND | Freedom | 2 |
| 1977 | Apr 28 | 44.5 | HAND | Quigley | 2 |
| 1977 | Apr 11 | 44.7 | HAND | Western Beaver | 2 |
| 1977 | Apr 04 | 46.2 | HAND | Montour | 1 |
| 1977 | Apr 26 | 47.6 | HAND | South Side Beaver | 2 |
| 1977 | Apr 07 | 48.5 | HAND | McGuffey | 1 |
| 1978 | Apr 29 | 41.4 | HAND | Allegheny Intersch. Conf. Cham | 1 |
| 1978 | May 10 | 41.5 | HAND | WPIAL Individual Qualifiers | 2 |
| 1978 | Apr 26 | 43.0 | HAND | Montour Invitational | 2 |
| 1978 | Mar 31 | 44.0 | HAND | Mars | 1 |
| 1978 | May 04 | 44.2 | HAND | Deer Lakes | 1 |
| 1978 | Mar 22 | 45.4 | HAND | Western Beaver | 1 |
| 1978 | Apr 27 | 46.0 | HAND | Quigley | 1 |
| 1978 | Apr 10 | 48.74 | HAND | McGuffey | 1 |
Long Jump PB 19-10.5
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1976 | Apr 27 | 17-8 | HAND | West Allegheny | 2 |
| 1977 | Apr 20 | 19-10.5 | HAND | Montour Invitational | 1 |
| 1977 | Apr 14 | 19-1.5 | HAND | Freedom | 3 |
| 1977 | Apr 28 | 18-11.5 | HAND | Quigley | 2 |
| 1977 | Apr 11 | 18-8.5 | HAND | Western Beaver | 3 |
| 1977 | Apr 04 | 18-6.5 | HAND | Montour | 3 |
| 1977 | May 03 | 18-6 | HAND | Burgettstown | 1 |
| 1977 | Apr 07 | 17-4 | HAND | McGuffey | 3 |
1 Mile Relay PB 3:30.5
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1977 | May 18 | 3:30.5 | HAND | WPIAL Individual Championshi | 5 |
| 1978 | May 10 | 3:33.1 | HAND | WPIAL Individual Qualifiers | 3 |
| 1978 | Apr 29 | 3:33.9 | HAND | Allegheny Intersch. Conf. Cham | 4 |
| 1978 | Apr 26 | 3:42.0 | HAND | Montour Invitational | 3 |
| 1978 | Apr 05 | 3:43.25 | HAND | Montour | 1 |
| 1978 | Mar 22 | 3:58.79 | HAND | Western Beaver | 1 |
880 Yard Relay PB 1:34.5
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1977 | May 11 | 1:34.5 | HAND | WPIAL Individual Qualifiers | 5 |
| 1977 | Apr 20 | 1:35.6 | HAND | Montour Invitational | 3 |
| 1977 | Apr 11 | 1:36.8 | HAND | Western Beaver | 1 |
| 1977 | Apr 28 | 1:36.9 | HAND | Quigley | 1 |
| 1977 | May 03 | 1:38.7 | HAND | Burgettstown | 1 |
| 1977 | Apr 26 | 1:39.3 | HAND | South Side Beaver | 1 |
| 1977 | Apr 14 | 1:39.9 | HAND | Freedom | 1 |
| 1977 | Apr 04 | 1:42.2 | HAND | Montour | 1 |
| 1977 | Apr 07 | 1:45.0 | HAND | McGuffey | 1 |
100 Yard Dash PB 10.8
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1978 | May 02 | 10.8 | HAND | South Side Beaver | 1 |
220 Yard Dash PB 24.6
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1978 | Apr 27 | 24.6 | HAND | Quigley | 1 |
440 Yard Relay PB 43.69
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1978 | Apr 13 | 43.69 | HAND | Riverview | 1 |
| 1978 | May 19 | 44.8 | HAND | WPIAL Individual Championshi | 2 |
| 1978 | May 10 | 45.3 | HAND | WPIAL Individual Qualifiers | 3 |
| 1978 | Apr 29 | 45.6 | HAND | Allegheny Intersch. Conf. Cham | 2 |
| 1978 | Apr 26 | 45.8 | HAND | Montour Invitational | 1 |
| 1978 | Apr 05 | 46.18 | HAND | Montour | 1 |
| 1978 | May 02 | 46.3 | HAND | South Side Beaver | 1 |
| 1978 | Mar 31 | 46.4 | HAND | Mars | 1 |
| 1978 | Apr 27 | 46.7 | HAND | Quigley | 1 |
| 1978 | Apr 10 | 47.99 | HAND | McGuffey | 1 |
300 Meter Int.Hurdles PB 41.7
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1979 | 41.7 | HAND |